Q1000 et Q1300 bénéficient de la toute nouvelle technologie A-GPS, qui permet de diviser par 4 le temps nécessaire pour capter une position GPS.
Elle permet aussi d'améliorer considérablement les performances du mouchard dans les zones de réception difficile.
Pour cela il faut seulement télécharger (gratuitement) tous les 10 jours les prévisions de position des satellites, depuis le logiciel fourni.
| General | |
| Puce GPS |
MTK GPS Module |
| GPS Protocol | NMEA-0183 (V3.01) - GGA, GSA,GSV, RMC(default),GLL, ZDA, VTG (optional), Band rate 115200 bps Data bit : 8, stop bit : 1(Default) |
| Frequence | L1, 1575.42MHz |
| C/A Code | 1.023MHz chip rate |
| Channels | 51-CH Performance tracking |
| Antenne (Inteme) | Built-in patch antenna with LNA |
| Sensibilité | Tracking -158 dBm |
| Certification | CE/FCC/BQB/RoHS |
| Acquisition | |
| Cold Start | 36 sec, average |
| Warm Start | 33 sec, average |
| Hot Start | 1 sec, average |
| Reacquisition | 1 sec |
| Alimentation | |
| Batterie | Li-ion 1100mAh |
| Autonomie | 32hrs |
| Temps de charge |
3hrs |
| Environnemental | |
| Temperature de fonctionnement |
-10°C ~ +60°C |
| Temperature de stockage |
-20°C ~ +60°C |
| Charging | 0°C ~ +45°C |
| Précision | |
| Position | Without aid: 3.0m 2D-RMS ;3m CEP(50%) without SA(horizontal) DGPS (WAAS, EGNOS, MSAS, RTCM): 2.5m |
| Vitesse | Without aid: 0.1m/s, DGPS(WAAS, EGNOS, MSAS): 0.05m/s |
| temps | 50 ns RMS |
| Dynamic Conditions | |
| Altitude | 18,000 M |
| Vitesse | 515 m/sec |
| Acceleration | 4G |
| Mise à jour |
1Hz as default (Up to 5Hz - optional) |
| Interface | |
| Bluetooth | V1.2 compliant (SPP profile) Class 2 (15 meters in open space) Frequency: 2.4~2.4835 GHz |
| Power On/Off | Slide switch |
| Connection | Mini USB |
| LED | Bluetooth, statut de navigation, et statut Batterie/charge |
| Taille | 72.2 (L) X 46.5 (l) X 20 (H) mm |
| General | Accuracy (none DGPS) | ||||||||
| GPS Chip | MTK GPS Module | Position | |||||||
| Frequency | L1, 1575.42MHz | Without aid: 3.0m 2D-RMS;3m CEP(50%) without SA(horizontal)DGPS (WAAS, EGNOS, MSAS): 2.5m | |||||||
| C/A Code | 1.023MHz chip rate | Velocity | Without aid: 0.1m/s, DGPS(WAAS, EGNOS, MSAS): 0.05m/s | ||||||
| Channels | Super High 66 CH tracking | Time | 50 ns RMS | ||||||
| Antenna (Intemal) | Built-in patch antenna with LNA | Datum | WGS-84 | ||||||
| Sensitivity | Dynamic Conditions | ||||||||
| Tracking -165 dBm | Altitude | 18,000m | |||||||
Acquisition Rate |
Velocity | 515m/sec | |||||||
| Cold Start | 35 sec, average | Acceleration | 4g | ||||||
| Warm Start | 33 sec, average | Update | 1Hz as default | ||||||
| Hot Start | 1 sec, average | Interface |
|||||||
| Reacquisition | 1 sec. | Bluetooth | V1.2 compliant (SPP profile) | ||||||
| Power | Class 2 (15 meters in open space) | ||||||||
| Built-in rechargeable Li-ion battery | Frequency: 2.4~2.4835 GHz | ||||||||
| Input Voltage | Vin: DC 3.0-5.0V | Power On/Off | Slide switch | ||||||
| Backup Voltage | DC 1.2 ± 10% | Power Charge | Mini USB | ||||||
| Charging time | 1hrs. (Typical) | GPS Protocol | |||||||
| NMEA-0183 (V3.01) – GGA, GSA,GSV, RMC(default); VTG, GLL(Optional), Baud rate 115200 bps, Data bit : 8, stop bit : 1(Default) | |||||||||
| Environmental | |||||||||
| Operating Temperature | - 10 ℃ to + 60 ℃ | ||||||||
| Storage Temperature | - 20 ℃ to + 60 ℃ | ||||||||
| Charging | 0 ℃ to + 45 ℃ | Device Size | |||||||
| Accessories | 62 (L) X 38 (W) X 7 (H) mm / 22g | ||||||||
| Car charger |
USB Cable | USB Bridge | |||||||
|
Quick Guide |
Driver CD |
Standard |
Fully Compliant with USB2.0 |
||||||
|
|
|
Full - Speed |
12Mbps |
||||||
ATEX International - 593, rue de Neudorf - L-2220 Luxembourg