| Dual band GPRS/GSM modem | |
|---|---|
| Frequency | 900-1800 MHz |
| RF power | 2W @ 900 MHz class 4 1W @ 1800 MHz class 1 |
| GPRS Datas | Class 8, max. 85,6 kbps |
| GPS receiver | 12 channel parallel |
|---|---|
| Frequency | L1 1574,42 MHz |
| Acquisition time | 6 to 40 sec. |
| Precision | 5 m (probability 50 %) 10 m (probability 95 %) |
| Operating voltage | 6 to 31 VDC |
|---|---|
| Power consumption | < 50mW average 14 W peak during data transmission |
| External connections | 4 digital input (I/O option) 4 digital output (I/O option) |
| Dimensions (mm) | 80L x 67l x 20h |
|---|---|
| Connections | GPRS/GSM : SMA GPS : SMA |
| Enclosure | Aluminium with black anodised finish |
|---|---|
| Operating temperature | -20°C to + 70°C |
| Storage temperature | -40°C to + 85°C |
ATEX International - 234, route d'Esch - L-1471 Luxembourg